Names | Born | Died |
ALLBRIGHT | | |
Infant Daughter of H F & Rose | | died Feb 13, 1932 |
William H | born 1859 | died 1937 |
ALLEN | | |
Abigail | | died 1843 |
Catharine | born 1830 | died 1908 |
Julia A | born 1857 | died 1938 |
Louisa | | died 1857 |
Margaret | born 1860 | died 1944 |
Maria L | born 1849 | died 1919 |
Waterman P | born 1820 | died 1898 |
William S | born 1774 | died 1848 |
ANDERSON | | |
John C | born Oct 30, 1869 | died Apr 21, 1912 |
BARTLETT | | |
Frances E | born 1911 | |
Mark J | born 1904 | died 1976 |
BAXTER | | |
Flossie L dau of E A & L B | born Feb 13, 1887 | died Feb 1, 1888 |
Luetta B wife of E A | born Aug 29, 1865 | died Aug 3, 1887 |
BEARDON | | |
Daughter of S & S | born Aug 19, 1866 | died Mar 1, 1875 |
Elnora | born Aug 2, 1849 | died Jul 30, 1907 |
George W | born 1867 | died 1946 |
Infant Daughter of WH & Eknora | | died 1898 |
James Arthur | born 1876 | died 1887 |
Samuel L | born Mar 27, 1827 | died Jun 27, 1895 |
BENNINGTON | | |
J. M. | born May 20, 1826 | died Apr 1, 1895 |
John E | born Feb 16, 1871 | died Aug 24, 1885 |
Nancy | born Nov 29, 1840 | died Aug 15, 1923 |
BOWEN | | |
Annie | born 1888 | died 1974 |
Elmer O. | born Mar 19, 1926 | died Mar 15, 1945 |
Michael J | born Nov 6, 1946 | died Apr 1, 1947 |
Samuel E | born 1924 | died 1980 |
Samuel L | born 1885 | died 1957 |
BRADLY | | |
Moses J | born Jan 18, 1856 | died Apr 13, 1872 |
BRAWNER | | |
Billie | born 1924 | died 1928 |
BROWN | | |
Bruce F | born 1951 | died 1951 |
Edna I | born Sep 12, 1923 | died Sep 7, 1951 |
Robert S |
Zearl C | born Oct 1914 | died Aug 1993 |
BURRIS | | |
Minnie J | born 1869 | died 1940 |
Thomas J | born 1846 | died 1932 |
BURT | | |
Ernest J | born 1891 | died 1950 |
James F | born 1851 | died 1914 |
Jannettie F | born 1855 | died 1927 |
CAMPBELL | | |
James M | born 1857 | died 1922 |
CANHAM | | |
Ella O | born Mar 16, 1863 | died May 19, 1948 |
Franklin | born Nov 18, 1891 | died Mar 9, 1962 |
James | born Nov 27, 1859 | died Mar 17, 1945 |
Margaret | born Oct 26, 1898 | died Nov 20, 1976 |
CANNON | | |
Rachel | born Mar 4, 1833 | died Oct 25, 1906 |
CARY | | |
Marshall Stutsman | born 1904 | died 1905 |
Nina Coleman | born 1872 | died 1896 |
CASSITY | | |
Alexander | born Abt 1795 | died Mar 12, 1851 |
Elizabeth | born Abt Feb 13, 1804 | died Nov 13, 1861 |
Emily I | born Abt Aug 19, 1835 | died Mar 20, 1836 |
Louesa G | born Abt Apr 27, 1817 | died Apr 27, 1818 |
CLANTON | | |
Leona M | born 1910 | died 1997 |
Vernon N | born 1909 | died 1996 |
CLARK | | |
Sadie F | born Aug 14, 1894 | died Aug 14, 1894 |
William B | born 1856 | died 1924 |
CLAYTON | | |
Charles A | born 1862 | died 1930 |
Henry N | born Aug 23, 1857 | died Jun 28, 1922 |
Juniati | born 1851 | died Mar 24, 1870 |
Marcus D | born 1834 | died 1915 |
Mary A | born 1863 | died 1927 |
Minnie | born Oct 10, 1868 | died Mar 21, 1962, |
Susan A | born 1843 | died 1914, |
T. E. | born Aug 26, 1869 | died Oct 3, 1893 |
CODY | | |
James M | born 1933 | died 1972, |
Jesse James Sr | born Mar 10, 1922 | died Apr 12, 1945, |
John H | born Jan 21, 1916 | died Jul 24, 1980, |
Norma Lou |
Ruth E | born Dec 8, 1915 | died Jul 26, 1999, |
Samuel Eugene | born Nov 11, 1923 | died Jun 19, 1978, |
William W | born Aug 31, 1940 | died Oct 19, 1956, |
COLEMAN | | |
Jonathan B | born 1811 | died 1895, |
Martha E | born Abt Jul 18, 1843 | died Jun 14, 1844, |
Mary | born 1816 | died 1896, |
CRAIG | | |
Ethel Irene | | died 1910, |
CROW | | |
David | born Jan 29, 1809 | died Oct 22, 1881, |
Elizabeth, his wife | born Sep 13, 1817 | died Sep 7, 1900, |
Emma R | | died Dec 28, 1853 |
Granderson B | born 1819 | died 1896 |
Julia A | born Sep 17, 1829 | died ?? 11 189? |
Marsh N | born Apr 18, 1847 | died Jul 18, 1847 |
Robert | born Abt 1781 | died Apr 23, 1840 |
William D | born Abt 1812 | died Apr 27, 1869 |
CULLIMORE | | |
Charles | born 1890 | died 1955, |
Florence | born 1882 | died 1966, |
CURVEY | | |
Caroline | born Feb 11, 1819 | died Feb 5, 1854 |
John N | born Mar 14, 1851 | died Sep 6, 1851 |
Margery F | | died 10 12 185?, Cumberland Sugar Creek Cemetery, Sangamon county, Illinois, at age 26 |
DANIEL | | |
E. G. | born 1867 | died 1946, |
Emma | born 1866 | died 1935, |
DAVIDSON | | |
Amanda Nuckolls | born Oct 16, 1831 | died Aug 22, 1918, |
Annie E | born Apr 24, 1851 | died Jan 18, 1905, |
Charles C | born Jun 5, 1872 | died Aug 25, 1892, |
Etta | born May 26, 1866 | died Nov 29, 1958, |
Florence Drennan | born 1871 | died 1935, |
Samuel | born Oct 19, 1821 | died Oct 1, 1912, |
DOBBS | | |
George E | born 1865 | died 1946, |
Ida F | born 1866 | died 1941, |
Infant Son | born Jun 17, 1893 | died Jun 23, 1893, |
Nancy E | born 1838 | died 1902, |
DODDS | | |
Abner L | born 1859 | died 1895, |
Benjamin | born Nov 27, 1846 | died Nov 30, 1873 |
Edith | born Jul 27, 1872 | died Aug 16, 1873 |
Elizabeth Ann, wife of Joseph | born 1821 | died 1889, |
Ella | born 1884 | died 1945, |
J. Newton | born 1855 | died 1913 |
James W | born May 28, 1818 | died Mar 3, 1875 |
John Henry | born 1845 | died 1913, |
Joseph | born 1824 | died 1907, |
Mary Jane | born 1849 | died 1934, |
Mary M | born 1842 | died 1905, |
Minerva J | born Aug 4, 1827 | died Feb 19, 1883 |
Nora B | born 1875 | died 1968, |
Samuel K | born 1854 | died 1920, |
Samuel K | born 1908 | died 1969, |
William C | born 1881 | died 1950, |
DOTEY | | |
Ellen L | born Jul 9, 1848 | died Sep 6, 1850 |
DRENNAN | | |
B Homer | born 1901 | died 1993, |
Benjamin F | born Feb 15, 1845 | died Oct 18, 1921, |
Charles E | born 1869 | died 1949, |
Christine D | born 1900 | died 1976, |
Harriett | born Aug 11, 1859 | died Sep 19, 1861 |
Ida Belle | | died Jan 25, 1859 |
James A | born Aug 6, 1828 | died Aug 15, 1903 |
John T | born No Date | died No Date |
Mary | | died Oct 24, 1846 |
Thomas | born Mar 13, 1771 | died Sep 13, 1816 |
William | | died Oct 23, 1847 |
DYSON | | |
Baby | born Dec 20, 1892 | died Feb 21, 1893, |
Darnall | born 1884 | died 1959, |
Dorothy M | born 1899 | died 1973, |
Elizabeth A | born Jul 16, 1851 | died Aug 28, 1937, |
Ethel | born Nov 16, 1888 | died Apr 18, 1974, |
Lemuel | born Apr 18, 1832 | died Feb 21, 1893, |
EASLEY | | |
A. K. | born 1873 | died 1910, |
Anna F | born 1874 | died 1931, |
Della Fern | born Oct 24, 1897 | died Dec 11, 1906, |
Ernest T | | died Jul 11, 1931 |
Etta | born 1868 | died 1938, |
Wm | born Dec 24, 1811 | died Sep 26, 1877 |
EASLY | | |
Mary R | born Aug 1, 1839 | died Aug 9, 1848 |
EDWARDS | | |
Mildred Fowler | born Mar 20, 1897 | died Jan 22, 1993, |
ELDER | | |
John | born May 1, 1798 | died Apr 1, 1872 |
Martha F | born Jan 11, 1851 | died Sep 1, 1851 |
Martha M | | died 10 31 18?? |
Martha N | born 1821 | died Aug 28, 1851 |
Mary G | born Oct 6, 1845 | died Sep 20, 1849 |
Thomas M | born 1845 | died Sep 5, 1851 |
EWELL | | |
Joseph F M.D. | born Oct 19, 1819 | died Jul 16, 1881 |
FLEMING | | |
Catharine | born 1834 | died 1860 |
FOWLER | | |
William | born 1866 | died 1952, |
GARDNER | | |
Mary E | born Mar 14, 1836 | died No Date, |
Wm M | born Jun 5, 1831 | died Nov 29, 1902, |
GENTRY | | |
Betty J | born Dec 7, 1929 | died Apr 4, 1982, |
Edda B | born Sep 14, 1897 | died Apr 13, 1966, |
Wm Allen | born Feb 4, 1897 | died May 12, 1974, |
GROVE | | |
David LeRoy | born 1935 | died 1942, |
Nancy Jane, dau of J C & M E | born 1922 | died 1927, |
HAIRE | | |
Katie | born 1867 | died 1936, |
HARLAN | | |
Charles | born Dec 17, 1824 | died Sep 3, 1840 |
Elizabeth | born 1810 | died Jun 5, 1883 |
George W | born 1830 | died Nov 9, 1850 |
Illegible | born Nov 29, 1828 | died Aug 22, 1840 |
Laura A | born Apr 7, 1843 | died Aug 7, 1843 |
Mary | born Aug 8, 1794 | died Sep 8, 1840 |
Silas | born 1781 | died Nov 18, 1849 |
Silas Jr | born 1837 | died Sep 24, 1860 |
HAWKINS | | |
James W | born 1863 | died After 1900 |
Martha R | born 1857 | died 1939, |
HILL | | |
Jane | born Jul 22, 1837 | died May 2, 1916, |
William R | born Aug 7, 1820 | died Feb 22, 1905, |
HOSKINSON | | |
Betty Marie | born Aug 1, 1909 | |
Marvin A | born Jul 28, 1906 | died Dec 6, 1989, |
HUTTON | | |
Frances | born Nov 6, 1780 | died Sep 6, 1850 |
INGELS | | |
Adella D | born 1872 | died 1962, |
America | born 1860 | died 1941, |
Freddie L | born 1866 | died 1949, |
Harriet Allen | born 1861 | died 1945, |
Harry G | born 1865 | died 1951, |
Jessie N | born 1872 | died 1956, |
John A | born 1869 | died 1910, |
Nathaniel H | born Jan 1, 1837 | died Dec 11, 1925, |
JOHNSON | | |
George C | born Dec 17, 1842 | died Jan 5, 1911, |
Lucratia V, wife of J. Johnson | born Mar 18, 1811 | died Dec 20, 1882, |
Nancy F | born Nov 25, 1833 | died Mar 30, 1914 |
JONES | | |
Isabelle Allen | born May 16, 1888 | died Dec 20, 1925, |
Robert A | born 1880 | died 1947, |
KEARNEY | | |
Julia L | born Aug 13, 1895 | died Nov 14, 1910, |
William S | born 1864 | died 1939, |
KENNEY | | |
Arthur F | born 1883 | died 1955, |
Esther S | born 1895 | died 1946, |
Harold | born No Dates | died No Dates |
Ninian E | born 1848 | died 1930, |
Virginia Dodds | born 1858 | died 1941, |
KIRK | | |
Sadie E., his wife | born 1860 | died 1900, |
W H | born 1855 | died no date, |
LEWIS | | |
Cyrus E | born 1852 | died 1945, |
Maria | born 1853 | died 1920, |
Pearl | born 1880 | died 1962, |
LOCHRIDGE | | |
C W | born 1870 | died 1913 |
Eddie H, son of W R & M E | born May 20, 1883 | died Jan 29, 1897, |
James W | born Jan 6, 1834 | died Jun 15, 1841 |
John R | born Feb 1, 1848 | died Apr 9, 1905, |
John W., son of W R & M E | born Oct 2, 1885 | died Jan 6, 1889, |
Mary E | born 1845 | died 1931, |
Mary M | born 1866 | died 1939, |
Sarah Belle | born Jan 1, 1841 | died Jul 29, 1900, |
Sarah J, his wife, dau of James & Eliza Headley | born Feb 28, 1846 | died Dec 6, 1894, |
Wm R | born 1845 | died 1920, |
MARGROVE | | |
Rachel M | born 1837 | died 1911, |
MASON | | |
Eleanor A | born May 30, 1830 | died Jul 23, 1881, |
Elizabeth | born Oct 21, 1813 | died Dec 23, 1850 |
Lucinda | | died Nov 21, 1862 |
Noah | born Nov 6, 1843 | died Aug 13, 1860 |
Noah | | died Nov 18, 1891 |
Seth | born Jan 3, 1823 | died May 19, 1885, |
Thomas Madison | born Aug 2, 1812 | died Sep 5, 1871 |
MAY | | |
Clinton | born Feb 10, 1829 | died Oct 11, 1874 |
Mary Jane | born Sep 4, 1832 | died Dec 11, 1855 |
MAYNARD | | |
John O | born May 25, 1854 | died Jun 15, 1857, |
Mary Owen | | died Sep 21, 1840, |
Owen | born Abt 1810 | died Sep 13, 1849 |
MCALISTER | | |
Mary | born Oct 2, 1814 | died Sep 9, 1856 |
William | | died Jul 16, 1841 |
MCPHERON | | |
Charlotte, wife of Rev. J.M. | | died Mar 30, 1890 |
MERRILL | | |
Charles | born Jan 3, 1881 | died Apr 24, 1956, |
Jessie | born Nov 22, 1882 | died Jan 11, 1960, |
MERRIWEATHER | | |
Mary M | | died May 5, 1871 |
MESSICK | | |
Matheda | | died 12 05 187? |
MOORE | | |
Della F | born 1876 | died 1957, |
John H | born Nov 7, 1843 | died Aug 3, 1920, |
Joseph | born Aug 13, 1780 | died Sep 2, 1855 |
Joseph M | born 1845 | died 1907, |
Julia A | born Jan 15, 1813 | died Jul 23, 1883 |
Lula M | born 1879 | died 1970, |
Morrison M | born Oct 3, 1814 | died Mar 2, 1896, |
Robert C | born Jun 29, 1844 | died Sep 29, 1845 |
MOORIS | | |
Francis E, wife of John | born Aug 26, 1824 | died Apr 9, 1884 |
MORRIS | | |
John | born no date | died no date |
MURPHEY | | |
Mary J | born 1830 | died 1891 |
Nettie | born 1868 | died 1886 |
MURPHY | | |
Emily R | born Sep 2, 1835 | died Apr 5, 1856 |
Baby Georgina | | died 1866 |
Manford E | | died Jun 1865 |
Syrus J | | died Sep 28, 1867 |
MYERS | | |
Floyd M | born 1859 | died 1937 |
Ida W | born 1860 | died 1949 |
NAVE | | |
Elmer D | born Nov 23, 1911 | died Dec 17, 1974 |
Zelma M | born Mar 11, 1916 | died Jun 20, 1995 |
NICHOLS | | |
Truman W | born 1864 | died 1938, |
NUCKOLLS | | |
James H | born Jun 25, 1873 | died Oct 20, 1936, |
Laura | born 1862 | died 1949 |
Lida M | born Sep 7, 1874 | died Jul 15, 1959, |
OGDEN | | |
Helen S | born 1863 | died 1931, |
J. William | born 1858 | died 1950, |
O’KEEFE | | |
Anabelle | born 1892 | died 1987, |
David | born 1836 | died 1920, |
Edna Jane | born 1857 | died 1941, |
Margaret, wife of Chas. A Rettberg | born 1897 | died 1930, |
Winter | born 1883 | died 1983, |
ONEAL | | |
Anna B | | died 04 20 187? |
Samuel | born Abt 1811 | died Oct 11, 1861 |
OSBERN | | |
Nancy J | born Jun 13, 1858 | died Mar 28, 1876 |
OSBORNE | | |
Mary Belle, his wife | born 1866 | died 1927, |
OWENS | | |
Audrey | born Jun 12, 1917 | died Jul 27, 2000, |
Frederick H | born Apr 9, 1942 | died Nov 24, 1987, |
Jennie Lee | born Apr 2, 1941 | died Mar 19, 1999, |
Ollie J Sr | born Feb 20, 1907 | died Jul 5, 1997, |
OWNBY | | |
Susan M | born Apr 7, 1857 | died Feb 23, 1859 |
William I | | died Aug 13, 1866 |
PATTERSON | | |
Caroline A R | | died 07 24 18?5 |
Edward | born Jun 2, 1827 | died May 8, 1850 |
Joseph L | born Aug 26, 1829 | died Jun 12, 1898 |
Mary | | died Apr 6, 18??, Sangamon County. Is said to had been 34 years 11 months 17 days |
Sarah R | | died 09 28 18?2, 3 Years 7 Months 5 Days |
PEACOCK | | |
Mary M | born Abt 1847 | died Oct 21, 1854 |
Range | born Dec 30, 1840 | died Nov 11, 1847 |
Sarah | | died Aug 27, 1848 |
PULLIAM | | |
Belle, his wife | born 1885 | died no date |
Charles Irwin | born 1844 | died 1929, |
David H | | died Sep 1851 |
Edna J | born 1887 | died 1905, |
Emily Drennan | born 1851 | died 1923, |
Emma D, wife of Stephen Allen | born 1865 | died 1912, |
Eugene P | born 1924 | died 1998, |
Florence | born 1858 | died 1890, |
Floyd J | born 1883 | died 1955, |
Francis M | born 1856 | died 1946, |
Fred E | born May 20, 1894 | died Jul 17, 1942, |
Halbert, son of C I & E J | born May 29, 1882 | died Jul 29, 1891, |
Helen I |
Irwin S | born Sep 7, 1811 | died May 3, 1869 |
John D | born ?? | died ?? |
John R | born 1836 | died 1925, |
Laura M | born 1860 | died 1936, |
Leslie | born 1881 | died 1935, |
Margaret | born 1837 | died 1884, |
Mary | born Apr 29, 1776 | died Jul 1, 1847 |
Matilda | born 1813 | died 1901 |
Matilda P | born 1898 | died 1956, |
Raymond | born 1897 | died 1963, |
Robert | born May 12, 1776 | died Jul 31, 1838 |
Robert S | born 1901 | died 1985, |
Roy | born 1880 | died 1948, |
Sarah R | born 1862 | died 1920, |
Thomas | born 1849 | died 1891, |
William S | born 1852 | died 1901, |
ROBERTS | | |
Geo |
George Ann | born Aug 6, 1849 | died Aug 6, 1849 |
ROELOFSON | | |
Ada | born Jan 1890 | died Sep 1971, |
RUDE | | |
Andrew J | born Jan 6, 1830 | died Oct 15, 1901, |
Sarah F | born Dec 3, 1840 | died Dec 8, 1890 |
RUSSELL | | |
Eleanor |
John | | died Apr 16, 1867 |
Mary C | | died 1882 |
Wm | born Jan 9, 1837 | died Feb 3, 1900 |
SARGENT | | |
Edith | born May 9, 1892 | died Jun 27, 1969, |
Willliam | born Sep 11, 1891 | died May 4, 1964, |
SCOTT | | |
Alfred N | born 1838 | died 1885, |
Charles | born 1885 | died 1965, |
Curtis | born 1868 | died 1917, Cumberland Sugar Creek Cemetery, Sangamon county, Illinois |
Ella | born 1866 | died 1909, |
Louisa, his wife | born 1848 | died 1922, |
Minnie | born 1878 | died 1952, |
STALEY | | |
Anna | born 1856 | died 1924, |
Florence | born 1885 | died 1915, |
Geraldine | born 1902 | died 1913, |
Isaac | born 1853 | died 1919, |
STEINHOFF | | |
Nancy | born Jun 8, 1904 | died Apr 21, 1968, |
TAYLOR | | |
Benjamin H | born 1835 | died 1892, |
Mary A | born 1837 | died 1916, |
William S | born Oct 2, 1872 | died Apr 11, 1910, |
TILSON | | |
James T | born Aug 30, 1852 | died Jun 9, 1921, |
Nancy A | born Feb 27, 1829 | died Jan 27, 1903, |
P D | born Oct 14, 1822 | died Dec 27, 1905, |
VAUGHAN | | |
Helen | born 1898 | died 1987, |
WEBER | | |
George Hope | born 1893 | died 1919, |
WHEELER | | |
Anna E, his wife | born Dec 3, 1845 | died Feb 11, 1900, |
WILKERSON | | |
Fannie | born 1864 | died No Date |
Stephen A D | born 1859 | died 1917, |
WILLSON | | |
Sarah | born Apr 6, 1845 | died May 6, 1866 |
WILSON | | |
Benjamin H | born Aug 19, 1888 | died May 27, 1985, |
Benjamin H Sr | born 1888 | died 1985, |
Infant Daughter | born Mar 16, 1885 | died Mar 18, 1885, |
Isaac Edgar | born Jan 1879 | died Sep 1969, |
Nancy C | born Oct 13, 1847 | died May 1, 1927, |
Ruth Ellen | born Apr 1914 | died Sep 1969, |
Samuel L | born Jan 27, 1840 | died Apr 19, 1919, |
WINEMAN | | |
Edgar W | born Jan 28, 1870 | died Aug 12, 1871 |
George P | born May 20, 1856 | died Feb 12, 1862 |
James P | born Jan 2, 1830 | died Dec 13, 1846 |
Jane | born Aug 9, 1776 | died May 19, 1849 |
Millard F | born Dec 28, 1863 | died Sep 13, 1866 |
Philip | born 1801 | died Sep 9, 1883, |
Sylvanus Y | born Feb 21, 1875 | died Oct 8, 1878 |
Viola M | born 1862 | died Sep 12, 1864 |
Willard A | born May 19, 1867 | died May 9, 1879 |
William H | born Nov 23, 1831 | died Mar 10, 1892 |
Willie W | born Jul 29, 1859 | died Sep 1, 1860 |
WINTER | | |
Elizabeth, wife of William | born Feb 18, 1819, Yorkshire, England | died Jan 6, 1892, |
William | born Aug 30, 1818, Yorkshire, England | died Jan 23, 1892, |
YOUNG | | |
Altha I | born 1876 | died 1962, |
Charles A | born 1871 | died 1960, |
Earlene Kohl | born Sep 2, 1916 | died Jun 5, 1984, |
Frank Leroy | born Jan 18, 1912 | died Dec 23, 1994, |
Ida | born 1873 | died 1937, |
Jacob | born 1844 | died 1934, Cumberland Sugar Creek Cemetery, Sangamon county, Illinois |
Milandia | born 1848 | died 1923 |
Ransford | born Oct 27, 1877 | died Jan 29, 1965, |
Sam | born 1877 | died 1958, |
ZUCKSWERTH | | |
Uncle Henry | born 1856 | died 1922, |
Aunt Ollie | born 1858 | died 1946, |